|
Defunct Amusement Parks of New Jersey
Park Name | Dates | City | County | Ref |
?? | Cape May | |||
?? | Ocean Grove | |||
Atlantic Beach Amusement Park (1915-1940) | Atlantic Highlands | Monmouth | ||
Asbury Park | Asbury Park | |||
Bertrand Island | Lake Hopatcong | |||
Bellwood [0103192] | Pattenburg | |||
Casino (Amusements) | Asbury Park | |||
Columbia Park | Hoboken | |||
Columbia Park | North Bergen | |||
Dinosaur Pier (closed 1999), Wildwood - previously known as Hunt's Pier (seebelow) | ||||
Fun Pier | Wildwood | |||
Hillside Park | Belleville | probably same as Newark | ||
Hillside Park | Newark | |||
Hunts Pier (now Dinosaur Pier) | Wildwood | |||
Island Beach (Island Park) | Burlington Island | |||
Kid's World | Long Branch | |||
Lawnside Park | Camden | |||
Marine Pier | Wildwood | |||
Melville Park | Bayonne | |||
Nickel's Midway Pier | Wildwood | |||
Ocean Pier | Wildwood | |||
Olympic Park | Irvington / Maplewood | |||
Olympic Park | Newark | Likely same as Irvington | ||
Palisades Park
![]() ![]() ![]() |
Cliffside park (Fort Lee) | |||
Riverview Beach | Pennsville | |||
Sportland Amusement Pier | Wildwood | |||
Steeplechase Park | Asbury Park | |||
Steeplechase Park | Atlantic City | |||
Wildwood-By-The-Sea | Wildwood | |||
Woodlawn Park | Trenton | |||
(boardwalk) | Atlantic City | |||
*** Please note that the 7 digit number after a name is a tracking number used internally to quickly find out the source of reference for a given piece of data |
![]() |
![]() |
![]() |
Defunct Amusement Parks © 1995-2007 Joel W Styer. All rights reserved. www.defunctparks.com
Updated
Tuesday, April 03, 2007